For individual investors
For institution investors
All type of documents that institution investors need to provide
Please note that “identity documentation” shall be understood as any official document bearing a clear photo of an individual, which establishes, without doubt, the identity of said individual, such as passport, identity card, or residence permit.
TRADING DAY
Trading Day (T-Day) is every Tuesday and Thursday.
Investors please complete the Subcription/ Redemption Order(s) and transfer money before 2pm on Monday or Wednesday (Day T-1) for the Trading Day (T Day) of that week.

HOW TO TRANSFER MONEY
All payments are made in Vietnam Dong and by direct transfer to the Fund’s account at Supervisory Bank detailed as follows:
VCBF - TBF | VCBF - BCF | VCBF - FIF | VCBF - MGF | VCBF - AIF | |
1. Beneficiary name | VCBF Tactical Balanced Fund | VCBF Blue Chip Fund | VCBF Fixed Income Fund | VCBF Midcap Growth Fund | VCBF Active Income Fund |
2. Account number | |||||
Distributor - Vietcombank Fund Management (VCBF) | |||||
Normal account | 902 498 618 07 | 902 498 626 07 | 903 589 552 07 | 904 353 137 07 | 904 490 590 07 |
SIP account (SIP-Fixed) | 902 498 618 27 | 902 498 626 27 | 903 589 552 27 | ||
SIP account (SIP-Flex) | 902 498 618 57 | 902 498 626 57 | 903 589 552 57 | 904 353 137 57 | 904 490 590 57 |
Distributor - SSI Securities Corporation (SSI) | |||||
Normal account | 902 498 618 04 | 902 498 626 04 | 903 589 552 04 | 904 353 137 04 | |
SIP account (SIP-Fixed) | 902 498 618 24 | 902 498 626 24 | 903 589 552 24 | ||
SIP account (SIP-Flex) | 902 498 618 54 | 902 498 626 54 | 903 589 552 54 | 904 353 137 54 | |
Distributor - Vietcombank Securities Limited Company (VCBS) | |||||
Normal account | 902 498 618 06 | 902 498 626 06 | 903 589 552 06 | 904 353 137 06 | |
SIP account (SIP-Fixed) | 902 498 618 26 | 902 498 626 26 | 903 589 552 26 | ||
SIP account (SIP-Flex) | 902 498 618 56 | 902 498 626 56 | 903 589 552 56 | 904 353 137 56 | |
Distributor - FinCorp Joint Stock Company (Fmarket) | |||||
Normal account | 902 498 618 09 | 902 498 626 09 | 903 589 552 09 | 904 353 137 09 | 904 490 590 09 |
SIP account (SIP-Fixed) | 902 498 618 29 | 902 498 626 29 | 903 589 552 29 | ||
SIP account (SIP-Flex) | 904 353 137 59 | 904 490 590 59 | |||
Distributor - Vina Securities Joint Stock Company (VNSC) | |||||
Normal account | 902 498 618 11 | 902 498 626 11 | 903 589 552 11 | 904 353 137 11 | |
SIP account (SIP-Flex) | 902 498 618 31 | 902 498 626 31 | 903 589 552 31 | 904 353 137 31 | |
Distributor - DIGI INVEST Joint Stock Company | |||||
Normal account | 902 498 618 12 | 902 498 626 12 | 903 589 552 12 | 904 353 137 12 | |
Distributor - VNDIRECT Securities Corporation | |||||
Normal account | 902 498 618 16 | 902 498 626 16 | 903 589 552 16 | 904 353 137 16 | 904 490 590 16 |
SIP account (SIP-Flex) | 902 498 618 36 | 902 498 626 36 | 903 589 552 36 | 904 353 137 36 | 904 490 590 36 |
Distributor - DIGIFINANCE Financial Technology Joint Stock Company | |||||
Normal account | 902 498 618 17 | 902 498 626 17 | 903 589 552 17 | 904 353 137 17 | 904 490 590 17 |
SIP account (SIP-Flex) | 902 498 618 37 | 902 498 626 37 | 903 589 552 37 | 904 353 137 37 | 904 490 590 37 |
Distributor - VPBANK Securities Joint Stock Company | |||||
Normal account | 902 498 618 18 | 902 498 626 18 | 903 589 552 18 | 904 353 137 18 | |
SIP account (SIP-Flex) | 902 498 618 38 | 902 498 626 38 | 903 589 552 38 | 904 353 137 38 | |
Distributor - InvestingPro Joint Stock Company | |||||
Normal account | 902 498 618 14 | 902 498 626 14 | 903 589 552 14 | 904 353 137 14 | 904 490 590 14 |
SIP account (SIP-Flex) | 902 498 618 34 | 902 498 626 34 | 903 589 552 34 | 904 353 137 34 | 904 490 590 34 |
3. Beneficiary Bank | Standard Chartered Bank (Vietnam) Limited | ||||
4. Narration details | |||||
For normal transactions | |||||
For local investors | [VCBF Open-ended Fund transaction account number] [Investor Name] [Fund Code] | ||||
For foreign investors | [VCBF Open-ended Fund transaction account number] [Investor Name] [Transaction Code] [Fund Code] | ||||
For SIP transactions | |||||
For local investors | [VCBF Open-ended Fund transaction account number] [Investor Name] [Fund Code] | ||||
For foreign investors | [VCBF Open-ended Fund transaction account number] [Investor Name] [Transaction Code] [Fund Code] |
Accordingly, Fund Code: VCBFTBF / VCBFBCF / VCBFFIF / VCBFMGF / VCBFAIF:
First-time subscription: at least VND 100.000 (one hundred thousand dong).
Next subscription (if any): at least VND 100.000 (one hundred thousand dong)
With SIP-FLEX, you can transfer money once a month on any day of the month with any investment amount (minimum VND 100.000).
There is no limitation on maximum investment.
You want to invest? Please fill the form: