| No. | SERVICE FEE SCHEDULE FOR VCBF-MGF, VCBF-BCF, VCBF-AIF & VCBF–TBF FUNDS | SERVICE FEE (VND) |
|---|---|---|
| 1 | Open an open-ended fund unit trading account | Free of charge |
| 2 | Online trading service | Free of charge |
| 3 | Subscription fee for Open-ended fund units | Free of charge |
| 4 | Redemption fee for Open-ended fund units | |
| Holding period ≤ 01 month | 3.0% | |
| 01 month < Holding period ≤ 12 months | 2.0% | |
| 12 months < Holding period ≤ 24 months | 0.5% | |
| 24 months < Holding period | Free of charge | |
| 5 | Conversion fee for Open-ended fund units | The difference between the Subscription Fee of the target fund and the Subscription Fee of the leaving fund at the time of conversion (only applicable when >0) |
| 6 | Transfer fee for Open-ended fund units | Maximum 300,000/transaction |
| 7 | Subscription fee reduction applied to Systematic Investment Plan (SIP) | 100% (Free of charge) |
| 8 | Management fee for VCBF-MGF Fund | 1.9% |
| 9 | Management fee for VCBF-BCF Fund | 1.9% |
| 10 | Management fee for VCBF-AIF Fund | 1.9% |
| 11 | Management fee for VCBF-TBF Fund | 1.5% |
| 12 | Banking fees arising from transferring redemption proceeds of Fund Units to the Investor's account | Deducted from the redemption proceeds of Fund Units (calculated per transaction) |
| No. | SERVICE FEE SCHEDULE FOR VCBF–FIF FUND | SERVICE FEE (VND) |
|---|---|---|
| 1 | Open an open-ended fund unit trading account | Free of charge |
| 2 | Online trading service | Free of charge |
| 3 | Subscription fee for Open-ended fund units | Free of charge |
| 4 | Redemption fee for Open-ended fund units | |
| Holding period ≤ 03 months | 2.0% | |
| 03 months < Holding period ≤ 12 months | 1.0% | |
| 12 months < Holding period | Free of charge | |
| 5 | Conversion fee for Open-ended fund units | The difference between the Subscription Fee of the target fund and the Subscription Fee of the leaving fund at the time of conversion (only applicable when >0) |
| 6 | Transfer fee for Open-ended fund units | Maximum 300,000/transaction |
| 7 | Subscription fee reduction applied to Systematic Investment Plan (SIP) | 100% (Free of charge) |
| 8 | Management fee for VCBF-FIF Fund | 0.8% |
| 9 | Banking fees arising from transferring redemption proceeds of Fund Units to the Investor's account | Deducted from the redemption proceeds of Fund Units (calculated per transaction) |
Note: According to the prospectus: VCBF may change the Subscription Fee, Redemption Fee, and Management Fee at any time. Any changes in the service fee levels will be updated and announced on VCBF's website from time to time.
You want to invest? Please fill the form: