As of 28 Feb 2025
Equity | 62,4% |
Bond | 15,7% |
Term Deposit | 12,1% |
Cash and Others | 9,7% |
Financials | 39,50% |
Industrials | 11,68% |
Consumer Discretionary | 10,99% |
Information Technology | 10,52% |
Real Estate | 6,76% |
Materials | 5,29% |
Consumer Staples | 5,03% |
Utilities | 4,03% |
Not Classified | 3,93% |
Energy | 2,27% |
Company short name | % of NAV |
---|---|
FPT Corp (FPT) | 6,6% |
Bond of Masan MEATLife (MML121021) | 5,7% |
Military Commercial Joint Stock Bank (MBB) | 5,0% |
Sai Gon Thuong Tin Commercial Joint Stock Bank (STB) | 4,6% |
Bond of Investment and Industrial Development Corporation (BCM12406) | 4,4% |
Total | 26,2% |
You want to invest? Please fill the form: